Do you help researchers compute with data? The Data-Facing Track of the People Network brings together people from research computing groups, libraries, research institutes, and other organizations who support data-enabled research. Many of us are also in the Researcher-Facing, but this track is an opportunity to discuss the varied challenges of working with data.
Topics include:
- Data management and curation
- Data workflows
- Data transfer and networks
- Data collection and production
- Data visualization
- Data science support
- Bioinformatics, statistics, GIS, and other support
- Working with big data
- And more, as determined by our members!
We connect via monthly calls and an email list.
Join Us!
Join Us! Create a membership profile to let us know who you are and what you’re interested in. You can add other People Network Tracks at the same time.
Track Coordination
Track coordinators (df-coordinators@carcc.org):
- Amy Koshoffer
- Deb McCaffrey
Steering Committee Members
- Moira Downey
- Lauren Michael
- Cameron Cook
Monthly Calls
Monthly calls are on the first Tuesday of the month, 1pm ET/12pm CT/11am MT/10am PT. Connection information and links to any materials are distributed via email.
Upcoming Call(s)
December 2, 2025: 2026 Track Topics Brainstorm
January 6, 2026: No Call
February 3, 2026: AI-Ready Data
March 3, 2026: TBD
April 7, 2026: RDAP Recap
Previous Call Documents Folder Link
Previous Data-Facing Recordings on YouTube Link
Previous Calls
| 11/04/2025 | Persistent Identifiers for Instruments and Facilities | Doc Video | |||
| 10/07/2025 | Princeton’s Tiger Data Storage Service | Doc Video | |||
| 09/02/2025 | Data Rescue Project | Doc Video | |||
| 08/05/2025 | PEARC Recap | Doc Video | |||
| 07/01/2025 | No Call | ||||
| 06/03/2025 | What’s on your Mind | Doc No Video | |||
| 05/06/2025 | Accessibility Awareness Month | Doc Video | |||
| 04/01/2025 | Research Data Access and Preservation Conference Recap | Doc Video | |||
| 03/04/2025 | High Performance Computing 101 | Doc Video | |||
| 02/04/2025 | Realities of Academic Data Sharing (RADS) Initiative | Doc No Video | |||
| 01/07/2025 | Reflect on past year’s session / Look forward to new year’s session | Doc No Video | |||
| 12/03/2024 | No session in lieu of CaRCC End of Year Party on 12-12-2024 | – | |||
| 11/05/2024 | NIST Research Data Framework | Doc Video | |||
| 10/01/2024 | Joint Data-Facing & Systems-Facing Call: NSPM-33 – Not a Type of Sun Lotion | Doc Video | |||
| 09/03/2024 | The Intersection of AI and Cybersecurity | Doc Video | |||
| 08/06/2024 | PEARC24 Community Report | Video | |||
| 07/02/2024 | No session | ||||
| 06/04/2024 | Unconference with Breakouts on Generated Topics | Doc Video | |||
| 05/07/2024 | Beyond the Business Case: Universally Designing the Workplace for Neurodiversity and Inclusion | Doc | |||
| 04/02/2024 | ICPSR: A Partner in Social Research | Doc Video | |||
| 03/05/2024 | Future of the Data-Facing Track | Doc | |||
| 02/06/2024 | Common Workflow Language | Doc Video | |||
| 01/02/2024 | Round Robin Track Discussion | Doc | |||
| 12/04/2023 | No Session – Happy Holidays | ||||
| 11/07/2023 | Overview of GIS | Doc Video | |||
| 10/03/2023 | ADSA Data ETHOS | Doc Video | |||
| 09/05/2023 | Continuing Discussion on Artificial Intelligence | Doc Video | |||
| 08/01/2023 | Artificial Intelligence: The Beginning and the End of Human Wisdom | Doc Video | |||
| 07/04/2023 | No Session – Happy Independence Day | ||||
| 06/06/2023 | National Data Science Fabric | Doc | |||
| 05/02/2023 | Accessibility Awareness Month- Kick-Off Community Discussion | ||||
| 04/04/2023 | The End of the Unlimited Cloud | Video | |||
| 03/07/2023 | NIH Policy Guidance – Train the Trainer | Doc | |||
| 02/16/2023 | Joint Call with Researcher Track – Harvard Data Commons | Video | |||
| 01/03/2023 | Round Robin Session | Doc | |||
| 11/01/2022 | The ICPSR Research Data Ecosystem | Doc Video | |||
| 10/04/2022 | Panel on Teaching Research Data Management to Students | Doc Video | |||
| 09/06/2022 | Cardiac Arrest Registry to Enhance Survival: Data Collection, Research and Outreach discussion | Doc Video | |||
| 07/05/2022 | Standards and terminologies for health data: a (brief) introduction to common data elements, common data models, and terminologies | Doc Video | |||
| 05/03/2022 | Background and Demonstration of the Open Research Toolkit, an OER for Learning about the Open Research Ecosystem | Doc Video | |||
| 4/05/2022 | Curating, Archiving, and Sharing Qualitative Data | Doc Video | |||
| 3/01/2022 | Creating National Public Health Databases | Doc Video | |||
| 02/01/22 | Science Gateways and Their Role in Today’s and Future Research Computing Ecosystem | Doc Video | |||
| 01/04/2022 | Casual Tuesday Community Roundtable | Doc Video | |||
| 11/02/2021 | National Archive of Criminal Justice Data | Doc Video | |||
| 10/05/2021 | Revisiting the Facilitating Best Practices, pt 1 | Doc | |||
| 09/07/2021 | Data Science Ethics | Doc Video | |||
| 07/06/2021 | Digital Preservation and Access at Scale: Managing the HathiTrust Digital Library | Doc Video | |||
| 06/01/2021 | OSF Integrations | Doc Video | |||
| 05/04/2021 | Data Feminism | Doc Video | |||
| 04/06/2021 | Digital Humanities Platforms | Doc Video | |||
| 03/02/2021 | PLENARY: Using Data to Benchmark your Research Computing and Data Program: The RCD Capabilities Model and Community Dataset | Doc | |||
| 02/01/2021 | Casual Tuesday Community Roundtable | Doc | |||
| 12/01/2020 | Creating a standard Vocabulary: the Unified Medical Language System (UMLS) | Doc | |||
| 11/03/2020 | Teaching Data Skills Remotely: Check-in | Doc Video | |||
| 10/06/2020 | The Power of Electronic Lab Notebooks | Doc Video | |||
| 09/01/2020 | An Institution-wide Examination of Data Needs: NSF EPOC Deep Dive at the University of Cincinnati | Doc Video | |||
| 08/04/2020 | PEARC20 After Party | ||||
| 07/07/2020 | What data to keep? Making decisions about confocal microscopy data | Doc Video | |||
| 05/20/2020 | Student Workers | Doc | |||
| 04/07/2020 | XSEDE Extended Collaborative Support Service (ECSS) and Data Analytics Resources | Doc | |||
| 03/03/2020 | Community Organizations: RDAP, ADSA, Big Data Innovation Hubs | Doc | |||
| 02/04/2020 | Secure Data Platforms | Doc | |||
| 01/07/2020 | Data-Facing Track Open Forum | Doc | |||
| 12/03/2019 | Data Science Support Beyond Data Science | Doc | |||
| 11/05/2019 | Data Disasters | Doc | |||
| 10/01/2019 | IT and Library Collaboration on Data Services | Doc | |||
| 09/03/2019 | Mapping the Research Life Cycle | Doc | |||
| 08/06/2019 | Data Workflow Case Studies | Doc | |||
| 07/02/2019 | Topic-based Networking and Group Discussions | Doc | |||
| 06/04/2019 | Introduction to Data-Facing Track | Doc |
